Project Description
SE1117
H.265/264 SDI Streaming Encoder
• 1xSDI input, 1xSDI loop out, 1xAnalog audio input
• Support H.265/ H.264 stream encode protocol, up to 1080p6Ohz
• Dual-stream (main stream and sub stream)
• RTSP, RTP, RTMPS, RTMP, HTTP, UDP, SRT, unicast and multicast
• Video and audio streaming or single audio streaming
• Image and text overlay
• Mirror image & upside-down image
• Live stream with no need for connecting a computer
CONNECTIONS | |
Video Input | SDI x1 |
Video Loop Out | SDI x1 |
Analog Audio In | 3.5mm(line in)x1 |
Network | RJ -45 x 1(100/1000M bps self-adaptive Ethernet) |
STANDARDS | |
HDMI In Format Support | 1080p 60/59.94/50/30/29.97/25/24/23.98/23.976, 1080i 50/59.94/60, 720p 60/59.94/50/30/29.97/25/24/23.98, 576i 50, 576p 50, 480p 59.94/60, 480i 59.94/60 |
Video Coding | H.265/ H.264 |
Video Bitrate | 16Kbps — 12MKbps |
Audio Coding | ACC/ M P3/ MP2/ G711 |
Audio Bit rate | 24Kbps — 320Kbps |
Encoding Resolution | 1920x 1080, 1680 x1056, 1280 x720, 1024 x576, 960 x540, 850 x480, 720 x576, 720 x540, 720 x480, 720 x404, 720 x400, 704 x576, 640 x480, 640 x360 |
Encoding Frame Rate | 5-60fps |
SYSTEMS | |
Network Protocols | HTTP, RTSP, RTMPS, RTMP, RTP, UDP, Multicast, Unicast, SRT |
Configuration Management | Web configuration, Remote upgrade |
OTHERS | |
Consumption | 5W |
Temperature | Working temp: -0°C-40°C, Storage temp: -20°C-70°C |
Dimension (LWD) | 104 x75.5 x24.5mm |
Weight | Net weight: 340g, Gross weight: 730g |
Standard Accessory | 12V 2A power supply |
Optional Accessory | Mounting brackets |